The newly formed Palladam Constituency is formed from the fusion of the existing Palladam Constituency with the Pongalur Constituency.
Palladam:-
http://eci.nic.in/eci_main/electionanalysis/AE/S22/partycomp115.htm
| List Of Winning Candidates | ||||||||
| Year | Voters
| Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2006 | 167.09 | 70.73 | VELUSAMY.S.M. | 43.73 | AIADMK | PONMUDI.S.S | 40.42 | DMK |
| 2001 | 147.87 | 60.24 | VELUSAMY.S.M | 55.86 | ADMK | PONMUDI.S.S | 33.89 | DMK |
| 1996 | 138.45 | 69.13 | PONMUDI, S.S. | 55.64 | DMK | DURAIMURUGAN, K.S. | 31.14 | ADMK |
| 1991 | 119.30 | 65.09 | DURAIMURUGAN K.S. | 61.03 | ADK | KANNAPPAN M. | 32.42 | DMK |
| 1989 | 118.41 | 74.11 | KANAPPAN, M. | 39.12 | DMK | SIVARAJ, K. | 27.42 | ADK(JL) |
| 1984 | 99.84 | 72.31 | PARAMASIVA GOUNDER, P.N. | 53.97 | ADK | SIVASAMY | 42.80 | IND |
| 1980 | 84.71 | 65.87 | PARAMASIVA GOUNDER | 48.36 | ADK | KUMARASAMY, K. N. | 38.81 | INC(I) |
| 1977 | 83.41 | 66.34 | P.G. KITTU | 33.11 | ADK | K.N. KUMARASAMY | 24.58 | INC |
| List Of Winning Candidates | ||||||||
| Year | Voters
| Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2006 | 114.35 | 74.02 | MANI.S. | 41.72 | DMK | DAMODARAN.P.V | 41.67 | AIADMK |
| 2001 | 106.69 | 67.91 | DAMODARAN P.V. | 53.56 | ADMK | CHELLAMUTHU.K | 33.11 | IND |
| 1996 | 104.10 | 71.25 | MOHAN KANDASWAMY, P. | 53.25 | TMC(M) | THALAPATHY MURUGESAN | 30.71 | INC |
| 1991 | 101.99 | 69.43 | BALASUBRAMANIYAM S.R. | 67.09 | INC | VIJAYALAKSHMI P. | 24.44 | DMK |
| 1989 | 100.88 | 77.35 | BALASUBRAMONIYAM, S.R. | 32.25 | INC | PALANISAMY, N.S. | 31.81 | ADK(JL) |
| 1984 | 86.03 | 74.46 | KANDASWAMY P. | 57.77 | ADK | PALANISAMY N.S. | 38.40 | IND |
| 1980 | 69.92 | 63.95 | KANDASWAMY, P. | 58.67 | ADK | BALASUBRAMANIAM, S. R. | 38.64 | INC(I) |
| 1977 | 63.93 | 60.78 | K. NACHIMUTHU | 32.56 | ADK | S.R. BALASUBRAMANIAM | 30.07 | INC |
No comments:
Post a Comment